Surveys and Roadmaps
Survey papers are maps. Use them when entering a new area, when terminology is unclear, or when many isolated methods need to be placed into a larger structure.
Survey Database
| Year | Paper | Topic | Note |
|---|---|---|---|
| 2015 | Deep Learning | General deep learning | Broad overview of representation learning and deep architectures. |
| 2019 | A Comprehensive Survey on Graph Neural Networks | GNNs | Taxonomy of graph neural network families. |
| 2021 | A Survey of Transformers | Transformers | Taxonomy of Transformer variants and applications. |
| 2021 | Geometric Deep Learning | Geometric DL | Unifying view of grids, groups, graphs, geodesics, and gauges. |
| 2022 | Diffusion Models: A Comprehensive Survey of Methods and Applications | Diffusion models | Overview of diffusion methods, samplers, and applications. |
How to Use This Page
| Step | Action |
|---|---|
| 1 | Read a survey quickly, without trying to master every detail. |
| 2 | Extract the major categories and recurring technical terms. |
| 3 | Move to the focused paper collection for that area. |
| 4 | Return to the survey later to place individual papers into the larger map. |